Technische Daten
Material | PLA Panzerkette – PETG Räder – ABS Zahnwerk – ABS |
Motoren | 2x SunnySky X2212 ÷ 980KV ÷ 300 Watt ÷ 15A ÷ 2-4S |
ESC | 2x XXD HW30A ÷ 30A |
BEC | Hobbywing 5V / 3A |
Empfänger | FlySky FS-iA6B |
Akku | Gens ace NiMh 6S ÷ 3300 mAh |
Material | PLA Panzerkette – PETG Räder – ABS Zahnwerk – ABS |
Motoren | 2x SunnySky X2212 ÷ 980KV ÷ 300 Watt ÷ 15A ÷ 2-4S |
ESC | 2x XXD HW30A ÷ 30A |
BEC | Hobbywing 5V / 3A |
Empfänger | FlySky FS-iA6B |
Akku | Gens ace NiMh 6S ÷ 3300 mAh |
0 Kommentare